Home › Hall of Fame
Hall of Fame
The strongest adventurers and guilds of Season 1: Moonfall.
IIKazebladeRogue · Lv 149Ronin
ILunariaFighter · Lv 150Moonlit
IIIStardustMage · Lv 148Frost
| Rank | Name | Class | Level | EXP | Guild |
|---|---|---|---|---|---|
| 4 | Andromeda | Mage | 148 | 9,100,000 | Moonlit |
| 5 | Yuki | Fighter | 147 | 9,897,000 | Moonlit |
| 6 | Tenshi | Rogue | 146 | 9,896,000 | Ronin |
| 7 | Ragnar | Mage | 145 | 9,895,000 | Frost |
| 8 | Mochi | Fighter | 144 | 9,894,000 | Moonlit |
| 9 | Akira | Rogue | 143 | 9,893,000 | Ronin |
| 10 | Hikari | Mage | 142 | 9,892,000 | Frost |
| 11 | Sora | Fighter | 141 | 9,891,000 | Moonlit |
| 12 | Andro | Fighter | 97 | 1,200,000 | - |
Showing the top 12
Where do you rank?Log in to see your rank on every board.
ⓘ Spender Tier lists names and tiers only, amounts are never shown.
